Stone number Vol (m3) Weight (Tonnes)
31 | 0.68 | 2.04 | |
32‡ | 0.38 | 1.14 | |
33 | 0.17 | 0.51 | |
34 | 0.11 | 0.33 | |
35a‡ | 0.0007 | 0.002 | |
35b‡ | 0.003 | 0.01 | |
36‡ | 0.09 | 0.27 | |
37 | 0.27 | 0.81 | |
38 | |||
39‡ | 0.16 | 0.48 | |
40 | |||
41‡ | 0.24 | 0.72 | |
42‡ | 0.1 | 0.3 | |
43 | |||
44 | |||
45‡ | 0.14 | 0.42 | |
46† | 0.14 | 0.34 | |
47 | 0.42 | 1.26 | |
48‡† | 0.066 | 0.16 | |
49 | 0.37 | 1.11 | |
61 | 0.32 | 0.96 | 1 |
62 | 0.41 | 1.23 | |
63 | 0.4 | 1.2 | |
64 | |||
65 | |||
67‡ | 0.53 | 1.59 | |
68 | 0.71 | 2.13 | |
69 | 0.72 | 2.16 | |
70 | 0.41 | 1.23 | |
72* | 0.51 | 1.53 |
The weights and volumes are of the visible portion so we can guesstimate that there is a third or so more of the stone underground. To be generous to allow for the above portion of the stones being eroded let us double the weights. The heaviest stone is at most four tonnes, most are much less.
Atkinson in his book Stonehenge (1956) p99 writes that the stones weighed "up to four tons apiece". But somehow the idea that the stones weighed five to eight tonnes became common. It is importnat because moving a two, three or even four tonne rock is a very different order of difficulty to moving an eight tonne one.
No comments:
Post a Comment
Comments welcome on fresh posts - you just need a Google account to do so.